This section presents the optional contiguity definition input data file.
Table 4.12. Overview of expected sheets for contiguity input
Excel Sheet Name | Description |
---|---|
Contiguity | List of identifiers for contiguities. |
ContiguityLanguage | Names of the contiguities in different languages. A translation may be missing. See Content of contiguitylanguage. |
Neighbourhood | Unique code for a neighbourhood that is associated to a contiguity, a threshold and a comparator. The comparator shows if two UT are neighbours or not. See Content of neighbourhood. |
Neighbourhood | Names of neighbourhoods for each language. A translation may be missing. See Content of neighbourhoodlanguage. |
ContiguityZoning | A distance matrix is available for one or several meshes. See Content of ContiguityZoning. |
ContiguityArea | A distance matrix is available for one or several study areas. See Content of ContiguityArea. |
UnitContiguityi | Each line provides the code of two UT, following columns show the distance for Contiguity_ID i, the header cell of each contiguity column providing the identifier of this contiguity.
See Content of UnitContiguity. |
Following listing provides an example for each expected sheet describing a contiguity definition:
This sheet must contain one column whose header cell is ID
. Example: the following sample sets two possible computations
for contiguity, distance-time matrixes will be available for a car and for a lorry.
ID |
---|
CAR |
TRUCK |
This sheet must contain four columns whose header cells are CONTIGUITY_ID
, Language_ID
(see Note about expected languages identifiers), Contiguity_NAME
(e.g. the name of this contiguity in this locale) and Contiguity_DESC
(a description of this contiguity). Example:
Contiguity_ID | Language_ID | Contiguity_NAME | Contiguity_DESC |
---|---|---|---|
CAR | EN | car time | Time between units by car (in minutes) |
TRUCK | EN | truck time | Time between units on a truck (minutes) |
CAR | FR | temps voiture | Temps entre les unités en voiture (minutes) |
TRUCK | FR | temps camion | Temps entre les unités en camion (minutes) |
This sheet must contain four columns whose header cells are Neighbourhood_ID
(see Note about expected languages identifiers), Contiguity_ID
, Distance
and Comparator
. Possible values for the Comparator
cells are:
<
<=
==
>=
>
Neighbourhood_ID | Contiguity_ID | distance | comparator |
---|---|---|---|
CAR <= 360 | CAR | 360 | <= |
TRUCK <= 360 | TRUCK | 360 | <= |
CAR <= 540 | CAR | 540 | <= |
TRUCK <= 540 | TRUCK | 540 | <= |
CAR <= 180 | CAR | 180 | <= |
TRUCK <= 180 | TRUCK | 180 | <= |
This sheet must contain four columns whose header cells are Neighbourhood_ID
, Language_ID
(ISO-639 language in 2 digits,
Neighbourhood_NAME
(e.g the name of this neighbourhood) and Neighbourhood_DESC
(e.g. a description of this neighbourhood).
In the following example, neighbourhoods are translated in english (EN
) and french (FR
):
Neighbourhood_ID | Language_ID | Neighbourhood_NAME | Neighbourhood_DESC |
---|---|---|---|
CAR <= 360 | EN | 6h car | Units at less than 6 hours by car |
TRUCK <= 360 | EN | 6h truck | Units at less than 6 hours on a truck |
CAR <= 540 | EN | 9h car | Units at less than 9 hours by car |
TRUCK <= 540 | EN | 9h truck | Units at less than 9 hours on a truck |
CAR <= 180 | EN | 3h car | Units at less than 3 hours by car |
TRUCK <= 180 | EN | 3h truck | Units at less than 3 hours on a truck |
CAR <= 360 | FR | 6h de voiture | Unités à moins de 6 heures en voiture |
TRUCK <= 360 | FR | 6h de camion | Unités à moins de 6 heures en camion |
CAR <= 540 | FR | 9h voiture | Unités à moins de 9 heures en voiture |
TRUCK <= 540 | FR | 9h de camion | Unités à moins de 9 heures en camion |
CAR <= 180 | FR | 3h de voiture | Unités à moins de 3 heures en voiture |
TRUCK <= 180 | FR | 3h de camion | Unités à moins de 3 heures en voiture |
This sheet must contain two columns whose header cells are Contiguity_ID
and Zoning_ID
. In the
following example, the distance-time by car and distance-time by lorry are available for NUTS_2
zoning only:
Contiguity_ID | Zoning_ID |
---|---|
CAR | Nuts_2 |
TRUCK | Nuts_2 |
The identifiers that are given in the |
This sheet must contain two columns whose header cells are Contiguity_ID
and Area_ID
. In the following example,
distance-time matrixes by car are available for UE15
and UE25
, distance-time matrixes by lorry are available for UE27
and UE29
:
Contiguity_ID | Area_ID |
---|---|
CAR | UE15 |
CAR | UE25 |
TRUCK | UE27 |
TRUCK | UE29 |
The identifiers that are given in the |
This sheet must contain at least three columns whose header cells are UT_ID1
, UT_ID2
, then the identifier
of a contiguity.. In the following example, contiguities between units are performed for CAR
contiguity and TRUCK
contiguity:
UT_ID1 | UT_ID2 | CAR | TRUCK |
---|---|---|---|
ES12 | UKC1 | 1265.11 | 1820.5 |
ES13 | UKC1 | 1138.85 | 1649.5 |
ES21 | UKC1 | 1058.92 | 1529.9 |
In Excel mode, each Note that contiguities are not aggregable: a distance matrix is set for a given level of mesh. For its upper level, the associated distance matrix must also be given. Table 4.20 provides an example of the number of needed sheets for different levels with several numbers of units. Table 4.20. Example of needed sheets number
|